Game LoginCreate Master Master LoginCreate Master

List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29789 record(s) across 1490 page(s). Displaying result(s) 11221-11240.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
18699 Starving Fish Hat Armor None Upper Headgear 20 10 120 0 0 3 0 0 No No No
18700 Rabbit Ribbon Armor None Upper Headgear 20 10 50 0 0 3 0 1 Yes No No
18701 Ancient Civil Man Armor None Upper Headgear 20 10 50 0 0 2 0 0 No No No
18702 Shaving Cream Armor None Lower Headgear 20 10 5 0 0 1 0 0 No No No
18703 Stem In Mouth Armor None Lower Headgear 20 10 5 0 0 0 0 0 No No No
18704 Drosera Hairpin Armor None Upper Headgear 20 10 64 0 0 6 0 1 Yes No No
18705 Flip Hat Armor None Upper Headgear 50,000 25,000 30 0 0 5 0 1 Yes No No
18706 Can Hat Armor None Upper Headgear 20 10 40 0 0 3 0 0 Yes No No
18707 Maneater Flower Hat Armor None Upper Headgear 20 10 50 0 0 3 0 0 Yes No No
18708 Candy Hat Armor None Upper Headgear 20 10 20 0 0 3 0 0 Yes No No
18709 Black Knitted Hat Armor None Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18710 Sugared Fruit Stick Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
18711 Electric Sunglass Armor None Middle Headgear 20 10 40 0 0 3 0 0 No No No
18712 Fan In Mouth Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
18713 Monkey On Fur Hat Armor None Upper Headgear 20 10 30 0 0 6 0 1 Yes No No
18714 Hippo Hat Armor None Upper Headgear 20 10 50 0 0 5 0 1 Yes No No
18715 Helm Of Thoth Armor None Upper/Mid Headgear 20 10 250 0 0 2 0 1 No No No
18716 Strawberry In Mouth Armor None Lower Headgear 20 10 5 0 0 2 0 0 No No No
18718 Rose Hairband Armor None Upper Headgear 20 10 20 0 0 3 0 0 No No No
18720 Magical Booster Armor None Middle Headgear 20 10 30 0 0 0 0 0 No No No
Prev. | 561 | 562 | 563 | 564 | 565 | 566 | 567 | 568 | 569 | 570 | Next