Game LoginCreate Master Master LoginCreate Master

List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29789 record(s) across 1490 page(s). Displaying result(s) 11041-11060.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
101043 Penetration Shadow Cube I Usable None None 0 0 0 0 0 0 0 0 No No No
101042 Gemstone Shadow Cube Usable None None 0 0 0 0 0 0 0 0 No No No
101041 Mammoth Shadow Cube Usable None None 0 0 0 0 0 0 0 0 No No No
101040 Doram Shadow Cube Usable None None 0 0 0 0 0 0 0 0 No No No
101039 Super Novice Shadow Cube Usable None None 0 0 0 0 0 0 0 0 No No No
101038 Rebellion Shadow Cube Usable None None 0 0 0 0 0 0 0 0 No No No
101037 Oboro Shadow Cube Usable None None 0 0 0 0 0 0 0 0 No No No
101036 Kagerou Shadow Cube Usable None None 0 0 0 0 0 0 0 0 No No No
101035 Soul Reaper Shadow Cube Usable None None 0 0 0 0 0 0 0 0 No No No
101034 Star Emperor Shadow Cube Usable None None 0 0 0 0 0 0 0 0 No No No
101033 Minstrel Shadow Cube Usable None None 0 0 0 0 0 0 0 0 No No No
101032 Wanderer Shadow Cube Usable None None 0 0 0 0 0 0 0 0 No No No
101031 Ranger Shadow Cube Usable None None 0 0 0 0 0 0 0 0 No No No
101030 Shadow Chaser Shadow Cube Usable None None 0 0 0 0 0 0 0 0 No No No
101029 Guillotine Cross Shadow Cube Usable None None 0 0 0 0 0 0 0 0 No No No
101028 Sura Shadow Cube Usable None None 0 0 0 0 0 0 0 0 No No No
101027 Arch Bishop Shadow Cube Usable None None 0 0 0 0 0 0 0 0 No No No
101026 Genetic Shadow Cube Usable None None 0 0 0 0 0 0 0 0 No No No
101025 Mechanic Shadow Cube Usable None None 0 0 0 0 0 0 0 0 No No No
101024 Sorcerer Shadow Cube Usable None None 0 0 0 0 0 0 0 0 No No No
Prev. | 551 | 552 | 553 | 554 | 555 | 556 | 557 | 558 | 559 | 560 | Next