Game LoginCreate Master Master LoginCreate Master

List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29789 record(s) across 1490 page(s). Displaying result(s) 10781-10800.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
101762 Death Rune 5ea Box Usable None None 0 0 0 0 0 0 0 0 No No No
101761 Ice Rune 5ea Box Usable None None 0 0 0 0 0 0 0 0 No No No
101760 Flame Rune 5ea Box Usable None None 0 0 0 0 0 0 0 0 No No No
101759 Plain Rune 5ea Box Usable None None 0 0 0 0 0 0 0 0 No No No
101757 Heroria White Herb Jam Usable None None 0 0 1 0 0 0 0 0 No No No
101756 Heroria Yellow Herb Jam Usable None None 0 0 1 0 0 0 0 0 No No No
101755 Heroria Blue Herb Jam Usable None None 0 0 1 0 0 0 0 0 No No No
101754 Heroria Red Herb Jam Usable None None 0 0 1 0 0 0 0 0 No No No
101753 Heroria Purple Herb Jam Usable None None 0 0 1 0 0 0 0 0 No No No
101752 Ragnarok Festival Box Usable None None 0 0 0 0 0 0 0 0 No No No
101750 Heroria's Gift Usable None None 0 0 1 0 0 0 0 0 No No No
101746 Dimensional Enchantment Box Usable None None 0 0 0 0 0 0 0 0 No No No
101745 Unsealing the dimension Delay Consume None None 0 0 0 0 0 0 0 0 No No No
101744 [Non-sale] Clothes dyeing Coupon Box Usable None None 0 0 0 0 0 0 0 0 No No No
101729 Absorb Shadow Selection Box Delay Consume None None 0 0 1 0 0 0 0 0 No No No
101728 Spell Caster Shadow Selection Box Delay Consume None None 0 0 1 0 0 0 0 0 No No No
101727 Maximum Mammoth Shadow Selection Box Delay Consume None None 0 0 1 0 0 0 0 0 No No No
101726 Absorb Shadow Shield Box Usable None None 0 0 1 0 0 0 0 0 No No No
101725 Absorb Shadow Weapon Box Usable None None 0 0 1 0 0 0 0 0 No No No
101724 Spell Caster Shadow Shoes Box Usable None None 0 0 1 0 0 0 0 0 No No No
Prev. | 531 | 532 | 533 | 534 | 535 | 536 | 537 | 538 | 539 | 540 | Next