List Items
Items
Found a total of 29789 record(s) across 1490 page(s). Displaying result(s) 6341-6360.
| Item ID ▼ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 314257 | Fierce Attack Jewel 9 | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 314256 | Fierce Attack Jewel 8 | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 314255 | Fierce Attack Jewel 7 | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 314254 | Fierce Attack Jewel 6 | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 314253 | Fierce Attack Jewel 5 | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 314252 | Fierce Attack Jewel 4 | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 314251 | Fierce Attack Jewel 3 | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 314250 | Fierce Attack Jewel 2 | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 314249 | Fierce Attack Jewel 1 | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 314248 | Lv3 Time-Space Jewel (Concentration) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 314247 | Lv2 Time-Space Jewel (Concentration) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 314246 | Lv1 Time-Space Jewel (Concentration) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 314245 | Time Dimension Jewel (Strength) 3Lv | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 314244 | Time Dimension Jewel (Strength) 2Lv | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 314243 | Time Dimension Jewel (Strength) 1Lv | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 314242 | Sorceror Clock | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 314241 | Oboro Kagerou Clock | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 314240 | Warlock Clock | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 314239 | Super Novice Magic Clock | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 314238 | Maestro Wanderer Clock | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
