List Items
Items
Found a total of 29789 record(s) across 1490 page(s). Displaying result(s) 4281-4300.
| Item ID ▼ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 470400 | Life Cycle Boots (Hyper Novice) (twRO) | Armor | None | Footgear | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 470399 | Life Cycle Boots II (Windhawk) (twRO) | Armor | None | Footgear | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 470398 | Life Cycle Boots (Windhawk) (twRO) | Armor | None | Footgear | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 470397 | Life Cycle Boots II (Troubadour and Trouvere) | Armor | None | Footgear | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 470396 | Life Cycle Boots II (Troubadour and Trouvere) | Armor | None | Footgear | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 470395 | Life Cycle Boots II (Shinkiro and Shiranui) (twRO) | Armor | None | Footgear | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 470394 | Life Cycle Boots (Shinukiro and Shiranui) (twRO) | Armor | None | Footgear | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 470393 | Life Cycle Boots II (Nightwatch) (twRO) | Armor | None | Footgear | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 470392 | Life Cycle Boots (Nightwatch) (twRO) | Armor | None | Footgear | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 470386 | Life Cycle Boots II (Biolo) (twRO) | Armor | None | Footgear | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 470385 | Life Cycle Boots (Biolo) (twRO) | Armor | None | Footgear | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 470384 | Life Cycle Boots II (Meister) (twRO) | Armor | None | Footgear | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 470383 | Life Cycle Boots II (Meister) (twRO) | Armor | None | Footgear | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 470382 | Poison Shoes | Armor | None | Footgear | 0 | 0 | 150 | 0 | 0 | 70 | 0 | 1 | Yes | No | No | |
| 470381 | Life Cycle Boots II (Imperial Guard) (twRO) | Armor | None | Footgear | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 470380 | Life Cycle Boots (Imperial Guard) (twRO) | Armor | None | Footgear | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 470379 | Life Cycle Boots II (Dragon Knight) (twRO) | Armor | None | Footgear | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 470378 | Life Cycle Boots (Dragon Knight) (twRO) | Armor | None | Footgear | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 470377 | Life Cycle Boots II (Inquisitor) (twRO) | Armor | None | Footgear | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 470376 | Life Cycle Boots (Inquisitor) (twRO) | Armor | None | Footgear | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
