Viewing Monster (High Incubus)
Viewing Monster
#22486: High Incubus
| Monster ID | 22486 |
|
Sprite | CH1_INCCUBUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | High Incubus | Custom | No | |||||||||||||
| iRO Name | High Incubus | HP | 592,310,700 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 276 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 165 | |||||||||||||
| Experience | 1 | Attack | 31,883~37,442 | |||||||||||||
| Job Experience | 1 | Defense | 1,094 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 1,248 | |||||||||||||
| Attack Delay | 450 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
High Incubus Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 522 | Mastela Fruit | 15% | Yes | |
| 1001089 | Aromatic Flower | 12% | Yes | |
| 1001087 | Bright Shining Crystal | 7.5% | Yes | |
| 300664 | High Incubus Card | 0.01% | No | |
Monster Skills for “High Incubus”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| High Succubus@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| High Incubus@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| High Incubus@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| High Incubus@NPC_DARKSTRIKE | 9 | Attack | 10% | 0.2s | 5s | No | Target | always | 0 |
| High Incubus@NPC_DARKSTRIKE | 9 | Chase | 10% | 0.2s | 5s | No | Target | always | 0 |
| High Incubus@NPC_MENTALBREAKER | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| High Incubus@NPC_MENTALBREAKER | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |
| High Incubus@NPC_SILENCEATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| High Incubus@NPC_SILENCEATTACK | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
