Viewing Monster (Fireloop)
Viewing Monster
#22447: Fireloop
| Monster ID | 22447 |
|
Sprite | CH1_FIRELOOP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Fireloop | Custom | No | |||||||||||||
| iRO Name | Fireloop | HP | 11,220,870 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 211 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 180 | |||||||||||||
| Experience | 1 | Attack | 5,773~9,135 | |||||||||||||
| Job Experience | 1 | Defense | 344 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 219 | |||||||||||||
| Attack Delay | 1,056 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Fireloop Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1001980 | Light Yellow Hal | 1.25% | Yes | |
| 943 | Solid Shell | 17.5% | Yes | |
| 1001990 | Fire Ring | 10% | Yes | |
| 300637 | Fire Ring Card | 0.01% | No | |
Monster Skills for “Fireloop”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Fireloop@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Fireloop@MG_FIREBOLT | 10 | Chase | 25% | 0.5s | 15s | Yes | Target | always | 0 |
| Fireloop@MG_FIREBOLT | 10 | Attack | 25% | 0.5s | 15s | Yes | Target | always | 0 |
| Fireloop@NPC_POISONATTACK | 5 | Attack | 5% | 0s | 10s | Yes | Target | always | None |
| Fireloop@NPC_EMOTION | 1 | Idle | 10% | 0s | 30s | Yes | Self | always | 0 |
