Viewing Monster (Depth Pom Spider)
Viewing Monster
#22153: Depth Pom Spider
| Monster ID | 22153 |
|
Sprite | BIO_POM_SPIDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Depth Pom Spider | Custom | No | |||||||||||||
| iRO Name | Depth Pom Spider | HP | 89,009,870 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 265 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 250 | |||||||||||||
| Experience | 210,000,000 | Attack | 32,680~18,746 | |||||||||||||
| Job Experience | 210,000,000 | Defense | 319 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 123 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Depth Pom Spider Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1001184 | Venom Essence | 0.65% | Yes | |
| 1001179 | Venom Rune Fragment | 1.2% | Yes | |
| 1001297 | Deep Poison Energy | 8.5% | Yes | |
| 1001305 | Deep Poison Crystal | 1% | Yes | |
| 1001180 | Venom Rune | 0.4% | Yes | |
Monster Skills for “Depth Pom Spider”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Depth Pom Spider@AS_VENOMDUST | 1 | Angry | 5% | 1.5s | 5s | No | Target | always | 0 |
| Depth Pom Spider@NPC_BLEEDING | 2 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
| Depth Pom Spider@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Depth Pom Spider@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Depth Pom Spider@PF_SPIDERWEB | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | 0 |
| Depth Pom Spider@PF_SPIDERWEB | 1 | Idle | 30% | 0s | 10s | Yes | Randomtarget | always | 0 |
| Depth Pom Spider@WZ_QUAGMIRE | 5 | Chase | 5% | 0.7s | 5s | Yes | Target | always | 0 |
