Viewing Monster (Depth Sting)
Viewing Monster
#22145: Depth Sting
| Monster ID | 22145 |
|
Sprite | BIO_STING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Depth Sting | Custom | No | |||||||||||||
| iRO Name | Depth Sting | HP | 101,934,980 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 265 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 300 | |||||||||||||
| Experience | 210,000,000 | Attack | 26,871~18,742 | |||||||||||||
| Job Experience | 210,000,000 | Defense | 292 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 170 | |||||||||||||
| Attack Delay | 528 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Depth Sting Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1000640 | Glade Rune | 0.4% | Yes | |
| 1000636 | Glade Rune Fragment | 1.2% | Yes | |
| 1001299 | Deep Earth Crystal | 1% | Yes | |
| 1001291 | Deep Earth Energy | 8.5% | Yes | |
| 1001138 | Plain Essence | 0.65% | Yes | |
Monster Skills for “Depth Sting”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Depth Sting@AL_DECAGI | 5 | Chase | 20% | 0.5s | 10s | No | Target | always | 0 |
| Depth Sting@AL_TELEPORT | 1 | Walk | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
| Depth Sting@KN_SPEARSTAB | 10 | Attack | 30% | 0.5s | 25s | No | Target | always | 0 |
| Depth Sting@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Depth Sting@NPC_EMOTION | 1 | Idle | 70% | 0s | 30s | Yes | Self | always | 0 |
| Depth Sting@NPC_GROUNDATTACK | 3 | Attack | 40% | 0.5s | 25s | No | Target | always | 0 |
| Depth Sting@NPC_POISON | 5 | Chase | 60% | 0.5s | 25s | No | Target | always | 0 |
| Depth Sting@NPC_POISONATTACK | 3 | Chase | 50% | 0.3s | 30s | No | Target | casttargeted | 0 |
| Depth Sting@WZ_HEAVENDRIVE | 3 | Chase | 70% | 0.5s | 30s | No | Target | skillused | 18 |
| Depth Sting@WZ_QUAGMIRE | 5 | Chase | 5% | 0.7s | 15s | No | Target | always | 0 |
