Viewing Monster (Soul Thanatos Odium)
Viewing Monster
#21942: Soul Thanatos Odium
| Monster ID | 21942 |
|
Sprite | ECO_THA_ODIUM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Soul Thanatos Odium | Custom | No | |||||||||||||
| iRO Name | Soul Thanatos Odium | HP | 39,467,913 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Undead | Level | 255 | |||||||||||||
| Element | Ghost (Lv 4) | Speed | 100 | |||||||||||||
| Experience | 12,113,170 | Attack | 13,061~10,144 | |||||||||||||
| Job Experience | 11,104,900 | Defense | 844 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 326 | |||||||||||||
| Attack Delay | 115 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Soul Thanatos Odium Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1001081 | Slimy Fluid | 18% | Yes | |
| 1059 | Fabric | 41% | Yes | |
| 604 | Dead Branch | 0.25% | Yes | |
| 25729 | Shadowdecon | 3% | Yes | |
| 25731 | Zelunium | 1% | Yes | |
| 4396 | Odium of Thanatos Card | 0.02% | No | |
Monster Skills for “Soul Thanatos Odium”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Soul Thanatos Odium@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Soul Thanatos Odium@NPC_CHANGEDARKNESS | 1 | Attack | 10% | 0s | 5s | No | Self | always | 0 |
| Soul Thanatos Odium@NPC_DARKNESSATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Soul Thanatos Odium@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Soul Thanatos Odium@NPC_POWERUP | 5 | Attack | 20% | 0s | 10s | Yes | Self | myhpltmaxrate | 40 |
| Soul Thanatos Odium@NPC_POWERUP | 5 | Attack | 20% | 0s | 50s | Yes | Self | always | 0 |
| Soul Thanatos Odium@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Soul Thanatos Odium@NPC_TELEKINESISATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
