Viewing Monster (Grave Wraith)
Viewing Monster
#21575: Grave Wraith
| Monster ID | 21575 |
|
Sprite | ECO_WRAITH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Grave Wraith | Custom | No | |||||||||||||
| iRO Name | Grave Wraith | HP | 29,822,370 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Undead | Level | 245 | |||||||||||||
| Element | Undead (Lv 4) | Speed | 300 | |||||||||||||
| Experience | 10,349,830 | Attack | 16,649~10,680 | |||||||||||||
| Job Experience | 8,099,890 | Defense | 434 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 244 | |||||||||||||
| Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Grave Wraith Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1059 | Fabric | 29.1% | Yes | |
| 716 | Red Gemstone | 5% | Yes | |
| 1001137 | Black Jewelry | 20% | Yes | |
| 25729 | Shadowdecon | 0.17% | Yes | |
| 25728 | Shadowdecon Ore | 1.8% | Yes | |
| 4190 | Wraith Card | 0.02% | No | |
Monster Skills for “Grave Wraith”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Grave Wraith@NPC_BLINDATTACK | 3 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
| Grave Wraith@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Grave Wraith@NPC_CURSEATTACK | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
| Grave Wraith@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Grave Wraith@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |
| Grave Wraith@NPC_CURSEATTACK | 3 | Follow | 5% | 0.8s | 5s | No | Target | always | 0 |
| Grave Wraith@NPC_ENERGYDRAIN | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
| Grave Wraith@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
