Viewing Monster (Verdant Cornus)
Viewing Monster
#21548: Verdant Cornus
| Monster ID | 21548 |
|
Sprite | ECO_CORNUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Verdant Cornus | Custom | No | |||||||||||||
| iRO Name | Verdant Cornus | HP | 27,113,233 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 254 | |||||||||||||
| Element | Holy (Lv 3) | Speed | 120 | |||||||||||||
| Experience | 10,296,430 | Attack | 14,176~8,706 | |||||||||||||
| Job Experience | 8,064,290 | Defense | 434 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 243 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Verdant Cornus Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6023 | Mystic Horn | 40% | Yes | |
| 7063 | Soft Feather | 15% | Yes | |
| 1001088 | Fresh Pear | 20% | Yes | |
| 25729 | Shadowdecon | 0.17% | Yes | |
| 25728 | Shadowdecon Ore | 1.8% | Yes | |
| 4448 | Cornus Card | 0.02% | No | |
Monster Skills for “Verdant Cornus”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Cornus@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Cornus@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Cornus@SM_PROVOKE | 3 | Chase | 5% | 0.6s | 5s | Yes | Target | myhpltmaxrate | 80 |
| Cornus@SM_PROVOKE | 3 | Attack | 5% | 0.6s | 5s | Yes | Target | myhpltmaxrate | 80 |
| Cornus@NPC_CRITICALWOUND | 2 | Chase | 20% | 0.5s | 60s | No | Target | always | 0 |
| Cornus@NPC_CRITICALWOUND | 2 | Attack | 20% | 0.7s | 60s | No | Target | always | 0 |
| Cornus@NPC_CRITICALSLASH | 1 | Chase | 5% | 0.3s | 30s | No | Target | always | 0 |
| Cornus@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.8s | 30s | No | Target | always | 0 |
| Cornus@NPC_COMBOATTACK | 3 | Attack | 30% | 0s | 5s | Yes | Target | always | 0 |
| Cornus@NPC_PULSESTRIKE | 3 | Attack | 10% | 0s | 30s | Yes | Self | always | 0 |
| Cornus@NPC_ALLHEAL | 1 | Idle | 100% | 1.5s | 5s | No | Self | myhpltmaxrate | 80 |
| Cornus@NPC_ALLHEAL | 1 | Chase | 100% | 1.5s | 5s | No | Self | myhpltmaxrate | 80 |
| Cornus@NPC_ALLHEAL | 1 | Attack | 100% | 1.5s | 5s | No | Self | myhpltmaxrate | 80 |
